![]() |
![]() |
| [ Home ] | [ Surname List ] | [ Name Index ] | [ Links ] | [ Contact Us ] | [ Guest Book ] |
![]() |
![]() |
| HUSBAND William BRADLEY | |||
| Birth | 1844 | Wolverhampton | |
| Death | Date Unknown | ||
| Marriage | Jun 1874 | Tenbury, Herefordshire | |
| WIFE Mary BENNETT | |||
| Birth | 1852 | Ross, Herefordshire | |
| Death | Date Unknown | ||
| CHILDREN | |||
| Annie BRADLEY | |||
| Birth | 1876 | Swansea, Glamorgan | |
| Death | Date Unknown | ||
| Phoebe BRADLEY | |||
| Birth | 1877 | Holmer, Herefordshire | |
| Death | Date Unknown | ||
| Charles BRADLEY | |||
| Birth | 1879 | Holmer, Herefordshire | |
| Death | Date Unknown | ||
| Walter BRADLEY | |||
| Birth | 1881 | Holmer, Herefordshire | |
| Occupation | 1901 | Mineral Water Bottler; Hereford | |
| Occupation | 1936 | Engineer; Buckinghamshire | |
| Death | 30 Jun 1966 | Ebley, Gloucestershire | |
| Misc |
| It is believed that Walter was still married to his first wife when Elsie Bradley was conceived. | |
| Marriage | abt 1920 | Dorcas UNDERWOOD | |
| William BRADLEY | |||
| Birth | 1883 | Holmer, Herefordshire | |
| Death | Date Unknown | ||
| Thomas BRADLEY | |||
| Birth | 1888 | Holmer, Herefordshire | |
| Death | Date Unknown | ||
| Alice BRADLEY | |||
| Birth | 1890 | Holmer, Herefordshire | |
| Death | Date Unknown | ||
| Elizabeth BRADLEY | |||
| Birth | 1893 | Holmer, Herefordshire | |
| Death | Date Unknown | ||
| Richard BRADLEY | |||
| Birth | 1895 | Holmer, Herefordshire | |
| Death | Date Unknown | ||